Page 7 of 8
| 2018/12/18 | CVS Health | CVS | $69.56 3% |
| 2018/12/17 | Lululemon | LULU | $121 n/a |
| Inphi Corp | IPHI | $33.11 n/a | |
| 2018/12/12 | Lululemon | LULU | $122 n/a |
| CargoJet | CJT | C$78 1% | |
| 2018/12/03 | AT&T | T | $31.71 6.3% |
| 2018/11/30 | TD Bank | TD | C$73.52 3.6% |
| Alimentation C-T | ATDb | C$69.39 .5% | |
| 2018/11/28 | Disney | DIS | $115 1.4% |
| Honeywell | HON | $143 2.2% | |
| 2018/11/23 | Fiera Capital | FSZ | C$11.75 6.5% |
| 2018/11/22 | Alimenttion Couche-Tarde | ATDb | C$65.24 .5% |
| 2018/11/21 | Deere & Co. | DE | $141 1.9% |
| 2018/11/20 | Pure Storage | PSTG | $18.12 n/a |
| 2018/11/19 | Intercept Pharma | ICPT | $103 n/a |
| 2018/11/16 | Deere & Company | DE | $146 1.8% |
| Qualcom | QCOM | $56.51 4.3% | |
| 2018/11/15 | Canada Goose Holdings | GOOS | C$85 n/a |
| Cisco Systems | CSCO | $46.80 2.8% | |
| 2018/11/14 | Cargojet | CJT | C$81.16 1% |
| Elbit Systems | ESLT | $118 n/a | |
| Tencent Holdings | TE | ||
| 2018/11/12 | Imperial Oil | IMO | C$41.98 1.8% |
| 2018/11/09 | Cardinal Health | CAH | $55.05 3.4% |
| Trip Advisor | TRIP | $64 n/a | |
| 2018/11/08 | Astra Zeneca | AZN | $40.65 2.2% |
| 2018/11/07 | Advanced Micro Devices | AMD | $21.84 n/a |
| 2018/11/06 | Canadian National RR | CNR | C$112 1.6% |
| TD Bank | TD | C$73.33 3.6% | |
| Advanced Micro Devices | AMD | $20.68 n/a | |
| 2018/11/05 | Teva Pharma | TEVA | $22.90 1.4% |
| Under Armour | UAA | $24.16 n/a | |
| Chevron | CVX | $117 3.8% | |
| Imperial Oil | IMO | C$42.24 1.8% | |
| Interfor | IFP | C$17.15 n/a | |
| Rio Tinto Plc | RIO | $51.43 4.9% | |
| 2018/10/31 | Akami | AKAM | $73.56 n/a |
| Sony | SNE | $54.33 n/a | |
| 2018/10/25 | Intel | INTC | $44.31 2.5% |
| Dr. Reddy's Labs | RDY | $32.71 .9% | |
| 2018/10/23 | Advanced Micro Devices | AMD | $24.57 n/a |
| 2018/10/22 | Intel | INTC | $45.24 2.6% |
| 2018/10/19 | Micron Tech | MU | $40.53 n/a |
| 2018/10/12 | Eli Lilly | LLY | $110 2% |
| 2018/10/10 | Starbucks | SBUX | $57.71 2.5% |
| China Mobile | CHR | $50.93 4.5% | |
| 2018/10/09 | Transocean Ltd. | RIG | $13.85 n/a |
| 2018/10/08 | Brookfield Property Prtnrs | BPY.UN | C$25.84 6.3% |
| 2018/10/05 | Canadian Natural Resources | CNQ | C$41.33 3.2% |
| Eli Lilly | LLY | $108 2% | |
| 2018/10/03 | Eli Lilly | LLY | $108 2% |
| Dr. Reddy's Labs | RDY | $33.81 .8% | |
| 2018/01/02 | Elastic N.V. | ESTC | $74.21 n/a |
| 2018/10/01 | Accenture Plc | ACN | $173 1.6% |
| Advanced Micro Devices | AMD | $31.78 n/a | |
| Pfizer | PFE | $44.39 3% | |
| 2018/09/27 | Invesque | IVQu | C$8.01 9.2% |
| Accenture Plc | ACN | $170 1.5% | |
| 2018/09/26 |
Aurura Cannabis |
ACB | C$12.87 n/a |
| 2018/09/25 | Aegon N.V. | AEG | $6.73 4.7% |
| 2018/09/24 | Blackstone Group | BX | $39.65 5.8% |
| 2018/09/21 | Texas Instruments | TXN | $108 2.2% |
| Medtronic | MDT | $97.32 2% | |
| Gibson Energy | GEI | C$19.74 6.5% | |
| AT&T | T | $33.44 5.9% | |
| Nike | NKE | $85.37 .9% | |
| 2018/09/20 | PTC Inc | PTC | $102 n/a |
| Autodesk | ADSK | $148 n/a | |
| Comcast | CMCSA | $37.51 2.1% | |
| 2018/09/12 | Qualcomm | QCOM | $74.92 3.3% |
| 2018/09/11 | Advanced Micro Devices | AMD | $29.87 n/a |
| 2018/09/10 | Onex | ONEX | C$91.99 .3% |
| 2018/09/07 | Alimentation Couche Tarde | ATDb | C$66.02 .6% |
| Broadcom | AVGO | $234 2.9% | |
| Infosys | INFY | $21 2.8% | |
| 2018/09/06 | Docusign | DOCU | $57.01 n/a |
| MongoDB | MDB | $78.39 n/a | |
| WSP Global | WSP | C$72.32 2% | |
| 2018/08/31 | Lululemon | LULU | $154 n/a |
| Ciena | CIEN | $31.58 n/a | |
| 2018/08/29 | Bank of Montreal | BMO | C$107 3.5% |
| Bank of Nova Scotia | BNS | C$76 4.3% | |
| Alphabet | GOOGL | $1261 n/a | |
| Amazon | AMZN | $1967 n/a | |
| 2018/08/27 | Cushman & Wakefield | CWK | $17.88 n/a |
| VMWare | VMW | $150 n/a | |
| 2018/08/24 | Autodesk | ADSK | $154 n/a |
| Splunk | SPLK | $118 n/a | |
| 2018/08/23 | Costco Wholesale | COST | $229 .9% |
| Qualcom | QCOM | $66.85 3.7% | |
| Advanced Midro Devices | AMD | $22.30 n/a | |
| 2018/08/22 | Brookfield Bus. Prtnrs | BBU.UN | C$54.95 .5% |
| 2018/08/21 | Costco Wholesale | COST | $228.00 1% |
| 2018/08/16 | Cisco Systems | CSCO | $45.68 2.8% |
| 2018/08/15 | Stella Jones | SJ | C$43.76 1.1% |
| 2018/08/14 | BHP Billiton | BHP | $48.63 4.5% |
| AT&T | T | $32.26 6.2% | |
| 2018/08/11 | SPDR S&P Oil & Gas | XOP | $41.71 .6% |
| ETFMG Prime Cyber Sec. | HACK | $38.20 n/a | |
| 2018/08/10 | Air Lease | AL | $45.15 .8% |
| Flowserve | FLS | $49.95 1.5% | |
| Mallinckrodt Plc. | MNK | $31.34 n/a | |
| Delek Logistics Partners LP | DLK | $30.00 10% | |
| 2018/08/09 | Nice Systems | NICE | $108 .5% |
| CVS Health | CVS | $68.97 2.9% | |
| Manulife Financial | MFC | C$23.96 3.6% | |
| 2018/08/07 | Illinois Toolworks | ITW | $141 2.2% |
| 2018/08/03 | Pembina Pipeline | PPL | C$46.97 3.7% |
| 2018/08/02 | Kimco REIT | KIM | $16.71 6.7% |
| TD Ameritrade | AMTD | $56.73 1.4% | |
| 2018/08/01 | Encana | ECA | C$18.01 .4% |
| 2018/07/31 | Sony | SNE | $52.34 n/a |
| Diamond Offshore | DO | $19.20 n/a | |
| 2018/07/30 | Juniper Networks | JNPR | $26.58 2.7% |
| Advanced Micro Devices | AMD | $19.55 n/a | |
| Electronic Arts | EA | $126 n/a | |
| Merck | MRK | $64.77 2.9% | |
| 2018/07/28 | Triton Intl. | TRTN | $31.10 6.7% |
| Pioneer Natural Resources | PXD | $186 .1% | |
| 2018/07/25 | Canadian National Railway | CNR | C$116 1.5% |
| Choice Properties Trust | CHP.UN | C$12.41 5.9% | |
| 2018/07/24 | Suncor | SU | C$53.63 2.6% |
| Alphabet | GOOGL | $1255 n/a | |
| Melco | MLCO | $25.60 2.1% | |
| 2018/07/19 | Blackstone Group | BX | $35.51 3.8% |
| 2018/07/18 | Bank of Montreal | BMO | C$104 3.6% |
| Broken Hill Proprietary | BHP | $49.27 4.4% | |
| Morgan Stanley | MS | $50.60 1.9$ | |
| 2018/07/17 | VF Corp | VFC | $88.49 2% |
| 2018/07/16 | West Fraser Timber | WFT | C$92.88 .6% |
| Micron | MU | $56.72 1.1% | |
| 2018/07/13 | Blackrock | BLK | $506 2.2% |
| Alphabet | GOOGL | $1204 n/a | |
| 2018/07/12 | Acadian Timber | ADN | C$19.69 5.7% |
| Rio Tinto Plc. | RIO | $54.84 6.7% | |
| 2018/07/11 | Anadarko Pte. | APC | $74.02 1.3% |
| Motorola Solutions | MSI | $120 1.7% | |
| Canadain Natural Res. | CNQ | C$48.06 2.7% | |
| Suncor | SU | C$54.00 2.6% | |
| 2018/0709 | Melco Resorts & Ent. | MLCO | $25.37 2.1% |
| Intel | INTC | $51.41 2.3% | |
| 2018/07/05 | Hexcel Corp | HXL | $68.20 .7% |
| 2018/07/04 | Nemaska Lithium | NMX | C$0.89 n/a |
| 2018/07/01 | Western Digital | WDC | $76.33 2.5% |
| Taiwan Semi | TSM | $36.16 3.6% | |
| 2018/06/29 | Micron Tech. | MU | $53.66 1.1% |
| Intel | INTC | $49.58 2.4% | |
| Marvel Tech. | MRVL | $21.77 n/a | |
| 2018/06/28 | BJ's Wholesale | BJ | $22.09 n/a |
| Alphabet | GOOGL | $1129 n/a | |
| 2018/06/25 | Ciena Corp | CIEN | $26.02 n/a |
| Quest Diagnostics | DGX | $114 1.7% | |
| 2018/06/22 | TJX Comp[anies | TJX | $95.08 1.6% |
| Emera | EMA | C$42.49 5.2% | |
| Minto Apt.Reit | pre-ipo | ||
| 2018/06/21 | Micron Tech | MU | $58.95 n/a |
| 2018/06/20 | Advanced Micro Devices | AMD | $16.62 n/a |
| 2018/06/18 | Calfrac Well Services | CFW | C$5.83 n/a |
| Canada Goose Holdings | GOOS | C$89.73 | |
| Puxin | NEW | $28.70 n/a | |
| Uxin | Pre-ipo | ||
| 2018/06/15 | Advanced Micro Devices | AMD | $16.29 n/a |
| Jabil | JBL | $26.81 1.1% | |
| Canada Goose Holdings | GOOS | $71.71 n/a | |
| 2018/06/13 | Automatic Data Processing | ADP | $139 1.9% |
| First Data Corp | FDC | $21.05 n/a | |
| 2018/06/12 | Tactile Systems | TCMD | $50.99 n/a |
| Superior Plus Corp | SPB | $81.40 2.1% | |
| 2018/06/08 | Docusign | DOCU | $59 n/a |
| 2018/06/06 | Goose Holdings Ltd. | GOOS | C$57/53 |
| AT&T | T | $32.95 6% | |
| 2018/06/01 | LuluLemon | LULU | $105 n/a |
| VMWare | VMW | $148 n/a | |
| 2018/05/31 | Descartes Systems | DSG | C$38.46 n/a |
| Canada Goose Holdings | GOOS | C$53.25 n/a | |
| Superior Plus Corp | SPB | C$12.45 5.7% | |
| Bank of Montreal | BMO | C$100 3.8% | |
| Cenovus Energy | CVE | C$13.60 1.4% | |
| HDFC Bank | HDB | $103 .5% | |
| 2018/05/29 | Elbit Systems | ESLT | $115 n/a |
| LuluLemon | LULU | $106 n/a | |
| 2018/05/27 | iShares Russel 2000 | IWM | $161 .9% |
| Micron Tech. | MU | $61.25 n/a | |
| Alticeuse | ATUS | $18.48 n/a | |
| 2018/05/22 | Adobe Systems | ADBE | $241 n/a |
| Brookfield Asset Mgmt. | BAM.A | C$52.08 1.4% | |
| Caterpillar | CAT | $158 1.9% | |
| 2018/05/21 | Fifth Third Bancorp | FITB | $30.90 2% |
| Lennar | LEN | $51.05 .3% | |
| Morgan Stanley | MS | %54.86 1.8% | |
| 2018/05/18 | Deere & Co. | DE | $155 1.5% |
| 2018/05/17 | Walmart | WMT | $85.34 2.4% |
| Cenovous Energy | CVE | C$14.34 1.3% | |
| 2018/05/16 | Zoetis | ZTS | $82.68 .6% |
| Teva Pharma | TEVA | $20.89 1.6% | |
| Starbucks | SBUX | $57.08 2.1% | |
| Shopify | SHOP | C$184 n/a | |
| TD Bank | TD | C$75.45 3.5% | |
| 2018/05/15 | STM Micro | STM | $24.26 .9% |
| Air Canada | AC | C$24.26 n/a | |
| Micron Tech | MU | $53.66 n/a | |
| Western Digital | WDC | $82.58 2.4% | |
| 2018/05/11 | AMC Entertainment | AMC | $16.40 4.8% |
| 2018/05/09 | Semtech | SMTC | $43.30 n/a |
| Dr. Reddy's Labs | RDY | $30.85 1% | |
| Intercontinental Hotels | IHG | $65.68 2.1% | |
| ING Group | ING | $16.05 6.4% | |
| 2018/05/08 | AMC Entertainment | AMC | $16.83 4.7% |
| JD.com | JD | $37.25 n/a | |
| Alibaba | BABA | $194 n/a | |
| Starbucks | SBUX | $57.40 2% | |
| 2018/05/07 | Alibaba | BABA | $188 n/a |
| Martinrea Intl. | MRE | $17.03 1% | |
| Carlyle Group | CG | $21.68 4.9% | |
| Starbucks | SBUX | $57.45 2% | |
| 2018/05/04 | Alibaba | BABA | $181 n/a |
| 2018/05/03 | CGI Group | GIB.A | C$76.94 n/a |
| Melco Resorts | MLC | $32.24 1.6% | |
| 2018/05/02 | Juniper Networks | JNPR | $24.92 2.8% |
| Emerson Electric | EMR | $67.60 2.8% | |
| Shopify | SHOP | $124 n/a | |
| 2018/04/28 | Docusign | DOCU | $39.73 n/a |
| 2018/04/27 | Intel | INTC | $52.73 2.2% |
| Microsoft | MSFT | $95.82 1.7% | |
| Western Digital | WDC | $80.88 2.4% | |
| Stantec | STN | C$32.73 1.6% | |
| 2018/04/26 | Royal Dutch Shell | RDS.A | $70.35 5.3% |
| 2018/04/25 | Texas Instruments | TXN | $102 2.4% |
| Alibaba | BABA | $169 n/a | |
| 2018/04/23 | Philips N.V. | PHG | $42.50 2.3% |
| 2018/04/20 | Amazon | AMZN | $1551 n/a |
| TAL Education | TAL | $37.30 n/a | |
| 2018/04/18 | CSX Corp | CSX | $61.01 1.4% |
| Rio Tinto Plc. | RIO | $56.85 2% | |
| Cisco Systems | CSCO | $44.55 2.9% | |
| Vishey Intertech | VSH | $19.00 1.4% | |
| Intel | INTC | $53.79 2.2% | |
| 2018/04/11 | Autodesk | ADSK | $131 n/a |
| Micron Tech | MU | $51.73 n/a | |
| Applied Materials | AMAT | $55.82 .7% | |
| Western Digital | WD | $90.05 2.6% | |
| 2018/04/09 | General Motors | GM | $38.28 3.9% |
| Ford | F | $11.33 5.2% | |
| Micron Tech. | MU | $47.96 n/a | |
| Capital One Finan. | COF | $95.50 1.6% | |
| Nvidia | NVDA | $219 .2% | |
| Equinix | EQIX | $409 2.1% | |
| 2018/04/08 | Hong Kong & Shanghai Bank | HBC | $46.87 5.4% |
| ING Groupe | ING | $16.55 4.5% | |
| Lloyds Bank | LYG | $3.71 4.5% | |
| Novartis | NVS | $79.78 3.7% | |
| Rio Tinto Plc. | RIO | $50.07 5.8% | |
| Vodafone | VOD | $27.97 6.3$ | |
| GOOG | $1027 n/a | ||
| 2018/04/02 | iQiyi | IQ | $15.50 n/a |
| 2018/03/31 | Microsoft | MSFT | $90.41 1.8% |
| 2018/03/29 | Rio Tinto Plc. | RIO | $51.22 7% |
| Microsoft | MSFT | $91.25 1.8% | |
| 2018/03/28 | Lulu Lemon | LULU | $85.70 n/a |
| Unilever | UN | $55.83 n/a | |
| Glaxo SmithKline | GSK | $39.41 6.5% | |
| 2018/03/27 | Micron Tech | MU | $52.40 n/a |
| Applied Materials | AMAT | $55.44 1.4% | |
| 2018/03/26 | Cisco Systems | CSCO | $42.60 3.1% |
| Texas Instruments | TXN | $101 2.4% | |
| Intel | INTC | $49.37 2.4% | |
| Time Warner | TWX | $92.57 1.7% | |
| 2018/03/23 | Micron Technology | MU | $54.00 n/a |
| 2018/03/21 | Cisco Systems | CSCO | $44.40 3% |
| Intel | INTC | $51.55 2.3% | |
| 2018/03/18 | KB Financial Group | KB | $58.31 n/a |
| 2018/03/16 | Microsoft | MSFT | $94.66 1.7% |
| China Unicom | CHU | $12.17 n/a | |
| Lam Research | LRCX | $223 .9% | |
| 2018/03/12 | Micron Tech. | MU | $58.79 n/a |
| Blackrock | BLK | $571 2% | |
| Carlyle Group | CG | $23.28 5.6% | |
| Hong Kong & Shanghai Bank | HSBC | $49.43 8.5% | |
| 2018/02/24 | Altaba | AABA | $77.76 n/a |
| Seagate Tech | STX | $53.29 4.7% | |
| 2018/02/21 | Fluor Corp | FLR | $57.90 1.4% |
| Eros Intl. | EROS | $13.70 n/a | |
| Rio Tinto Plc | RIO | $56.51 6.3% | |
| 2018/02/18 | Cummins | CMI | $167 2.6% |
| Lam Research | LRCX | $187 1% | |
| Citigroup | C | $76.82 1.6% | |
| Alphabet Inc. A | GOOGL | $1095 n/a | |
| Realty Income | O | $49.96 5.2% | |
| Texas Instruments | TXN | $102 2.4% | |
| JP Morgan | JPM | $115 1.9% | |
| Cisco Systems | CSCO | $42.09 2.8% | |
| Intl. Business Machines | IBM | $156 3.8% | |
| ABB Ltd. | ABB | $25.42 3% | |
| 2018/02/16 | Choice Properties | CHP.UN | C$11.77 6.2% |
| 2018/02/14 | Twilio | TWLO | $30.89 n/a |
| Baidu | BIDU | $235 n/a | |
| Hilton Worldwide | HLT | $84.42 .7% | |
| 2018/02/10 | Starbucks | SBUX | $54.75 2.2% |
| D.R. Horton | DHI | $44.08 .5% | |
| Verizon | VZ | $49.88 4.7% | |
| Bank of America | BAC | $30.33 1.5% | |
| 2018/02/07 | Rio Tinto Plc | RIO | $53.90 1.2% |
| Carlyle Group | CG | $24.10 5.7% | |
| Pioneer Intl. Resources | PXD | $176 .1% | |
| Akami Tech. | AKAM | $64.48 n/a | |
| Snap | SNAP | $20.75 n/a | |
| Finning Intl. | FTT | $34.21 2.2% |
