Page 4 of 8
Date Stock Symbol Price Div%
| 2020/12/29 | Qualtrics | XM | New Issue |
| 2020/12/28 | Crowdstrike | CRWD | $212 n/a |
| Novavax | NVAX | $116 n/a | |
| 2020/12/24 | Intra-Cellular Therapies | ITCI | $31.33 n/a |
| Paychex | PAYX | $94.71 2.6% | |
| Prothena Plc | PRTA | $13.24 n/a | |
| 2020/12/23 | RealReal | REAL | $20.30 n/a |
| AstraZeneca | AZN | $48.77 2.8% | |
| Magna Intl. | MG | C$92.96 2,2% | |
| Neo Perf. Materials | NEO | C$13.92 2.8% | |
| Honeywell Intl | HON | $209 1.7% | |
| IAC/International | IAC | $178 n/a | |
| Sterling Bancorp | STL | $18.22 1.5% | |
| 2020/12/22 | Humanigen | HGEN | $20.79 n/a |
| Medtronic | MDT | $114 2% | |
| NMI Holdings | NMIH | $22.97 n/a | |
| Skyworks Solutions | SWKS | $149 1.3% | |
| Microsoft | MSFT | $223 1% | |
| Illumina | ILMN | $370 n/a | |
| 2020/12/21 | Nike | NKE | $144 .7% |
| Walmart | WMT | $145 1.4% | |
| 2020/12/19 | Palantir | PLTR | $25.97 n/a |
| Air Canada | AC | C$23.06 n/a | |
| Artizia | ATZ | C$25.39 | |
| West Fraser Timber | WFT | C$82.79 .9% | |
| 2020/12/18 | MacroGenics | MGNX | $24.65 n/a |
| WPP Plc. | WPP | $55.35 1.1% | |
| Orion Engineered Carbons | OEC | $15.93 n/a | |
| Noe Performance Materials | NEO | C$13.79 2.9% | |
| 2020/12/16 | Alphabet | GOOGL | $1757 n/a |
| Floserve | FLS | $37.31 2.1% | |
| Moderna | MRNA | $137 n/a | |
| TWTR | $54.03 n/a | ||
| 2020/12/15 | Abbvie | ABBV | $102 5% |
| Estee Lauder | EL | $250 .8% | |
| Electronic Arts | EA | $140 .4% | |
| 2020/12/14 | Amicus Thera. | FOLD | $23.88 n/a |
| Bank of America | BAC | $28.22 2.5% | |
| Citigroup | C | $58.74 3.4% | |
| Uber Tech | UBER | $51.46 n/a | |
| Manulife Fin. | MFC | C$22.40 5% | |
| 2020/12/11 | Altagas | ALA | C$19.21 5.2% |
| Broadcom | AVGO | $405 3.5% | |
| Lululemon | LULU | $344 n/a | |
| Certera | CERT | $38.08 n/a | |
| Abbvie | ABBV | $106 4.8% | |
| 2020/12/10 | Evertz Tech | ET | C$14.32 2.5% |
| Intertape PolymerGrp. | ITP | C$25.25 3.2% | |
| Biogen | BIIB | $242 n/a | |
| AstraZeneca Plc | AZN | $53.89 2.5% | |
| Citigroup | C | $60.50 3.3% | |
| Sony | SNE | $94.09 .3% | |
| Levi Strauss | LEVI | $20.78 .7% | |
| 2020/12/09 | Air Canada | AC | C$26.19 n/a |
| Trillium Thera. | TRIL | C$15.13 n/a | |
| Canadian Natural Res. | CNQ | C$31.15 5.4% | |
| Chewy | CHWY | $75.57 n/a | |
| Corteva | CTVA | $39.01 1.3% | |
| JP Morgan | JPM | $121 2.9% | |
| Coupa Software | COUP | $307 n/a | |
| 2020/12/08 | Enbridge | ENB | C$42.80 7.8% |
| Smartsheet | SMAR | $69.32 n/a | |
| Stitch Fix | SFIX | $49.89 n/a | |
| Sumo Logic | SUMO | $29.11 n/a | |
| Kinder Morgan | KMI | $14.76 7.1% | |
| 2020/12/08 | Fidelity Natl. Info. | FIS | $150 .9% |
| Fiserv Inc. | FISV | $116 n/a | |
| Qualcomm | QCOM | $156 1.6% | |
| Rio Tinto Plc | RIO | $72.97 5.2% | |
| 2020/12/04 | Star Peak Energy | STPK | $17.01 n/a |
| Avid Tech. | AVID | $13.92 n/a | |
| Azek Co. | AZEK | $34.27 n/a | |
| PVH Corp | PVH | $91.53 n/a | |
| TD Bank | TD | C$70.90 4.4% | |
| 2020/12/03 | Canadian Imp. Bank | CM | C$110 5.2% |
| Royal Bank of Canada | RY | C$105 4% | |
| XPO Logistics | XPO | $116 n/a | |
| Aerovironmant | AVAV | $88.24 n/a | |
| Blackbaud | BLKB | $55.59 n/a | |
| Zscaler | ZS | $185 n/a | |
| 2020/12/02 | Royal Bank | RY | C$106 4% |
| Blackberry | BB | C$9.58 n/a | |
| Bank of Nova Scotia | BNS | C$66.15 5.4% | |
| Asana | ASAN | $26.71 n/a | |
| Hewlett Packard Ent. | HPE | $11.52 4.1% | |
| Micron Tech | MU | $69.11 n/a | |
| NetApp | NTAP | $59.23 3.2% | |
| 2020/12/01 | Lazard | LAZ | $38.51 4.8% |
| Walker & Dunlop | WD | $80.82 1.7% | |
| Superior Plus | SPB | C$12.24 5.8% | |
| 2020/11/30 | Rhythem Pharma | RYTM | $30.95 n/a |
| Zscaler | ZS | $155 n/a | |
| 2020/11/29 | Corcept Thera | CORT | $22.99 n/a |
| 2020/11/26 | Ero Copper | ERO | C$21.84 n/a |
| Deere & Co. | DE | $256 1.1% | |
| Dell Inc. | DELL | $69.35 n/a | |
| Analog Devices | ADI | $135 1.8% | |
| 2020/11/25 | Elbit Systems | ESLT | $120 1.4% |
| MP Materials Corp. | MP | $22.23 n/a | |
| Novartis | NVS | $83.30 2.2% | |
| Analog Devices | ADI | $136 1.8% | |
| CSX Corp | CSX | $92.91 1.1% | |
| Salesforce.com | CRM | $260 n/a | |
| Urban Outfitters | URBN | $30.12 n/a | |
| Canadian National R.R. | CNR | C$ 144 1.6% | |
| Canadian Pacific R.R. | CP | C$424 .9% | |
| 2020/11/24 | Advanced Micro Devices | AMD | $85.31 n/a |
| HP Inc. | HPQ | $21.19 3.3% | |
| L Brands | LB | $39.98 n/a | |
| Infosys | INFY | $15.38 1.5% | |
| 2020/11/20 | Dada Nexus | DADA | $43.81 n/a |
| L Brands | LB | $39.97 n/a | |
| 2020/11/19 | Corcept Thera. | CORT | $23.44 n/a |
| Deere | DE | $255 1.1% | |
| L Brands | LB | $39.55 n/a | |
| Caterpillar | CAT | $172 2.3% | |
| Yelp | YELP | $31.84 n/a | |
| Nuance Comms | NUAN | $39.71 n/a | |
| 2020/11/18 | Nike | NKE | $131 .7% |
| Walmart | WMT | $149 1.4% | |
| Intact Financial | IFC | C$147 2.2% | |
| Bank of Montreal | BMO | C$91.51 4.6% | |
| Barrick Gold | ABX | C$31.99 1.4% | |
| 2020/11/17 | Mondelez Intl. | MDLZ | $58.54 2.1% |
| Alimentation T-C | ATDb | C$45.27 .6% | |
| Palo Alto Networks | PANW | $2936 n/a | |
| 2020/11/16 | AutoCanada Inc. | ACQ | C$29.03 n/a |
| CCL Industries | CCLb | C$58.37 1.2% | |
| Capri Holdings | CPRI | $30.14 n/a | |
| Keros Thera. | KROS | $68.02 n/a | |
| 2020/11/13 | Cisco Systems | CSCO | $41.40 3.4% |
| Farfetch Ltd. | FTCH | $45.67 n/a | |
| Athira Pharma | ATHA | $26.50 n/a | |
| Spin Master | TOY | C$31.15 n/a | |
| Applied Materials | AMAT | $72.81 1.2% | |
| Palantir | PLTR | $15.80 n/a | |
| 2020/11/12 | Pinduoduo | PDD | $134 n/a |
| Carlyle Group | CG | $27.44 3.6% | |
| Inter Parfums | IPAR | $55.52 n/a | |
| Lemonade | LMND | $56.00 n/a | |
| Nike | NKE | $126 .7% | |
| Nuvei | NVEI | C$56.00 n/a | |
| GDI Integrated | GDI | C$39.57 n/a | |
| 2020/11/11 | CAE Inc. | CAE | C$29.65 n/a |
| Motorola Solutions | MSI | $169 1.5% | |
| Dolby Labs | DLB | $84.03 1% | |
| Infosys | INFY | $15.09 | |
| Korea ETF | EWY | $72.51 1.8% | |
| Palantir | PLTR | $15.96 n/a | |
| 2020/11/10 | D.R. Horton | DHI | $70.88 1.1% |
| Pfizer | PFE | $38.68 3.9% | |
| Air Canada | AC | C$20.12 n/a | |
| Hardwood Dist. | HDI | C$25.27 1.5% | |
| Toromont Inds. | TIH | C$83.02 1.4% | |
| McDonalds | MCD | $213 2.4% | |
| Take-Two Interactive | TTWO | $154 n/a | |
| 2020/11/09 | Toromont Inds. | TIH | C$85.83 1.4% |
| Array Tech | ARRY | $42.00 n/a | |
| 2020/11/06 | Magna Intl | MG | C$74.96 2.8% |
| Lightspeed POS | LSPD | C$51.53 n/a | |
| Norboard | OSB | C$43.83 2.6% | |
| Coty | COTY | $4.08 n/a | |
| CVS Health | CVS | $64.95 3% | |
| Electronic Arts | EA | $119 n/a | |
| IAC/Interactive | IAC | $139 n/a | |
| Square | SQ | $198 n/a | |
| Capri Hldgs | CPRI | $24.95 n/a | |
| Take-Two Interactive | TTWO | $175 n/a | |
| Zillow Group | ZG | $119 n/a | |
| 2020/11/04 | Alibaba | BABA | $287 n/a |
| Barrick Gold | GOLD | $29.32 1% | |
| Becton Dickenson | $234 1.3% | ||
| Canada Goose | GOOS | C$43.10 n/a | |
| Canadian Natural Res. | CNQ | C$21.90 7.7% | |
| Capri Holdings | CPRI | $25.37 n/a | |
| Linde Plc | LIN | $249 1.5% | |
| Match Group | MTCH | $134 n/a | |
| MercadoLibre | MELI | $1437 n/a | |
| Qualcomm | QCOM | $145 1.7% | |
| Regeneron Pharma | REGN | $201 n/a | |
| Zynga | ZNGA | $9.15 n/a | |
| Brookfield Renewables | BEP | $57.50 3% | |
| Paycom Software | PAYC | $373 n/a | |
| Sun Life Fin. | SLF | C$56.40 3.9% | |
| Alimentation T-C | ATDb | C$45.69 .6% | |
| Equitable Group | EQB | C$93.48 1.5% | |
| iA Financial | IAG | C$52.92 3.6% | |
| Intact Fin. | IFC | C$145 2.2% |
