Page 5 of 8
Date Company Symbol Price Div.%
| 2020/11/04 | Cargojet | CJT | C$240 .3% |
| Eaton Corp Plc | ETN | $105 2.7% | |
| Travellers Cos. | TRV | $123 2.7% | |
| 2020/11/03 | Thompson Reuters | TRI | C$108 1.8% |
| Genworth MI | MIC | C$44.22 4.8% | |
| Nuvei Corp | NVEI | C$54.80 n/a | |
| Mondelez | MDLZ | $54.42 2.3% | |
| Plains All American Lp | PAA | $6.57 10.9% | |
| Alibaba | BABA | $285 n/a | |
| Carlyle Group | CG | $25.34 3.9% | |
| Jazz Pharma | JAZZ | $148 n/a | |
| Cirrus Logic | CRUS | $69.25 n/a | |
| JPMorgan | JPM | $103 3.4% | |
| Artizia | ATZ | C$20.05 n/a | |
| 2020/11/02 | Mav Beauty Brands | MAV | C$3.95 n/a |
| Transalta Renewables | RNW | C$16.88 5.5% | |
| Estee Lauder | EL | $223 .8% | |
| Clorox | CLX | $217 2% | |
| Texas Instruments | TXN | $145 2.8% | |
| Merchants Bancorp | MBIN | $22.30 1.4% | |
| Microsoft | MSFT | $202 1.1% | |
| 2020/10/30 | Activision Blizzard | ATVI | $75.73 .5% |
| Starbucks | SBUX | $86.96 2% | |
| Alibaba | BABA | $304 n/a | |
| Sony | SNE | $83.66 .3% | |
| Liberty Global | LBTYA | $18.98 n/a | |
| Alphabet | GOOGL | $1616 n/a | |
| Amazon | AMZN | $3036 n/a | |
| Gilden Activewear | GIL | C$27.60 n/a | |
| Under Armour | UAA | $13.84 n/a | |
| Abbvie | ABBV | $85.10 6.1% | |
| 2020/10/29 | First National Fin. | FN | C$37.85 5.5% |
| Sanofi SA | SNY | $45.41 2.5% | |
| Tapestry | TPR | $22.73 n/a | |
| Novartis | NVS | $78.07 2.5% | |
| 2020/10/28 | United Parcel | UPS | $155 2.5% |
| Novartis | NVS | $78.36 2.5% | |
| Advanced Micro | AMD | $76.40 n/a | |
| Caterpillar | CAT | $151 2.7% | |
| Microsoft | MSFT | $202 1.1% | |
| Mainstreet Equity | MEQ | C$64.00 n/a | |
| Savaria | SIS | C$14.22 3.3% | |
| Firsr Solar | FSLR | $93.31 n/a | |
| Juniper Networks | JNPR | $20.48 3.9% | |
| Sony | SNE | $81.60 .3% | |
| 2020/10/28 | Amazon | AMZN | $3286 n/a |
| Bank of New York Mellon | BK | $35.56 3.4% | |
| Cognizant Tech | CTSH | $73.39 1.2% | |
| Twilio | TWLO | $286 n/a | |
| Airboss of America | BOS | C$19.15 1.4% | |
| Bird Const. | BDT | C$6.42 6% | |
| TFI Intl | TFII | C$64.94 1.6% | |
| Spin Master | TOY | C$30.53 n/a | |
| 2020/10/26 | Cenovus Energy | CVE | C$4.45 n/a |
| Innergex Renewable | INE | C$25.05 2.8% | |
| Neo Perf. Mat | NEO | C$11.97 3.3% | |
| Blackstone | BX | $52.85 3.5% | |
| Carlyle Group | CG | $26.25 4% | |
| Baker Hughes | BKR | $13.91 5.1% | |
| Dow | DOW | $47.11 5.9% | |
| Palatir Tech | PLTR | $9.97 n/a | |
| Sunpower Corp | SPWR | $16.42 n/a | |
| Lululemon | LULU | $331 n/a | |
| 2020/10/23 | Seagate Tech | STX | $50.74 5.1% |
| Lufax Holding | LU | IPO | |
| Whirpool | WHR | $198 2.5% | |
| 202010/22 | Sun Life Fin. | SLF | C$55.30 3.9% |
| Check Point Software | CHKP | $121 n/a | |
| Dow Inc. | DOW | $48.79 5.7% | |
| LG Display | LPL | $7.02 | |
| Unilever | UN | $61.58 2.9% | |
| Xilinx | XLNX | $113 1.3% | |
| Align Tech | ALGN | $453 n/a | |
| Thermo Fisher Scientific | TMO | $482 .1% | |
| Texas Instruments | TXN | $148 2.7% | |
| Nasdaq Covered Call | QYLD | $21.46 11.4% | |
| 202010/21 | Intact Fin. | IFC | C$143 2.3% |
| Tourmaline Oil | TOU | C$18.10 2.3% | |
| LM Ericcson | ERIC | $12.44 .8% | |
| Crown Holdings | CCK | $90.18 n/a | |
| Netflix | NFLX | $489 n/a | |
| Logitech | LOGI | $92.18 .9% | |
| Intel | INTC | $53.50 2.4% | |
| ACI Worldwide | ACIW | $30.98 n/a | |
| 2020/10/20 | Alphabet | GOOGL | $1551 n/a |
| Dow Inc. | DOW | $49.34 5.6% | |
| Whirpool | WHR | $199 2% | |
| Proctor & Gamble | PG | $142 2.2% | |
| 2020/10/19 | Bently Systems | BSY | $37.82 n/a |
| Microsoft | MSFT | $214 1% | |
| Spin Master | Toy | $30.55 n/a | |
| Phillips NV | PHG | $49.50 n/a | |
| 2020/10/16 | Caterpillar | CAT | $168 2.4% |
| Chewy Inc. | CHWY | $67.24 n/a | |
| Costco | COST | $381 .7% | |
| Docebo | DCBO | C$55.03 n/a | |
| Kinaxis | KXS | C$209 n/a | |
| VF Corp | VFC | $75.82 2.5% | |
| Hewlet Packard Ent. | HPE | $9.48 5% | |
| 2020/10/15 | Boralex | BLZX | C$42.23 1.5% |
| Taiwan Semi | TSM | $88.15 1.5% | |
| Array Tech | ARRY | $36.45 n/a | |
| Dell Tech | DELL | $70.04 n/a | |
| Netflix | NFLX | $541 n/a | |
| Zoom Video | ZM | $536 n/a | |
| 2020/10/14 | Liberty Global Plc | LBTYA | $22.06 n/a |
| Allscripts Health | MDRX | $10.90 n/a | |
| AO Smith | AOS | $55.57 1.8% | |
| Trisura Group | TSU | C$88.10 n/a | |
| PNC Financial | PNC | $108 4.2% | |
| Activision Blizzard | ATVI | $81.90 .5% | |
| Infosys | INFY | $16.26 1.2% | |
| 2020/10/13 | Blackrock | BLK | $638 2.2% |
| CCL Inds. | CCLb | C$51.82 1.3% | |
| Microsoft | MSFT | $222 1% | |
| Zendesk | ZEN | $113 n/a | |
| Infosys | INFY | $15.72 1.3% | |
| 2020/10/12 | Carlyle Group | CG | $26.89 3.9% |
| Zoetis | ZTS | $168 .4% | |
| Levi Strauss | LEVI | $15.80 1% | |
| 2020/10/09 | Advanced Micro Devs. | AMD | $83.10 n/a |
| Amazon | AMZN | $3286 n/a | |
| Hercules Capital | HTGC | $12.04 10.6% | |
| PPG Inds | PPG | $135 1.5% | |
| Synopsis | SNPS | $222 n/a | |
| Alaris Equity Prtnrs | AD.UT | C$12.145 10.2% | |
| Liberty Global Plc | LBTYA | $22.07 n/a | |
| 2020/10/09 | Spin Master | TOY | C$29.46 n/a |
| Broadcom | AVGO | $373 3.4% | |
| Deere & Co. | DE | $234 1.3% | |
| Liveramp | RAMP | $55.48 n/a | |
| Intel | INTC | $53.37 2.4% | |
| 2020/10/07 | Canada Goose | GOOS | C$45.45 n/a |
| Levi Strauss | LEVI | $15.49 2% | |
| Broadcom | AVGO | $366 3.5% | |
| One Main | OMF | $35.46 3.7% | |
| Paychex | PAYX | $80.52 | |
| PTC Therapeutics | PTCT | $53.61 n/a | |
| 2020/10/06 | Beyond Meat | BYND | $181 n/a |
| Nvidia | NVDA | $549 .1% | |
| Alexion Pharma | ALXN | $116 n/a | |
| Alteryx | AYX | $145 n/a | |
| 2020/10/06 | Caesers | CZR | $57.07 n/a |
| Snowflake | SNOW | $240 n/a | |
| Palantir | PLTR | $9.03 n/a | |
| 2020/10/02 | Twilio | TWLO | $290 n/a |
| Intel | INTC | $51.01 2.5% | |
| Constellation Brands | STZ | $185 1.6$% | |
| Lithia Motors | LAD | $271 .4% | |
| Dye & Durham | DND | C$23.18 n/a | |
| Starbucks | SBUX | $89.57 1.8% | |
| Amazon | AMZN | $3125 n/a | |
| 2020/10/02 | Cubic | CUB | $57.54 .4% |
| 2020/10/01 | Micron Tech | MU | $46.96 n/a |
| Alibaba | BABA | $293 n/a | |
| Blackstone Grp. | BX | $52.50 3.5% | |
| Salesforce | CRM | $251 n/a | |
| IHS Markit | INFO | $78.51 .8% | |
| Penn National Gaming | PENN | $72.70 n/a | |
| Caesars | CZR | $56.06 n/a | |
| 2020/09/29 | Boston Scientific | BSX | $37.76 n/a |
| CVS Health | CVS | $57.54 3.4% | |
| Eventbrite | EB | $11.00 n/a | |
| IHS Market | INFO | $77.42 .8% | |
| 2020/09/28 | Huntsman Corp | HUN | $22.22 2.9% |
| 2020/09/24 | Broadcom | AVGO | $352 3.6% |
| 2020/09/23 | KB Home | KBH | $37.45 .9% |
| Lululemon | LULU | $316 n/a | |
| Amazon | AMZN | $2999 n/a | |
| Intel | INTC | $48.82 2.7% | |
| Pfizer | PFE | $36.00 4.2% | |
| 2020/09/17 | ACI Worldwide | ACIW | $26.61 n/a |
| CVS Health | CVS | $58.41 3.4% | |
| Pfizer | PFE | $36.82 4.1% | |
| 2020/09/16 | Adobe | ADBE | $476 n/a |
| Apple | AAPL | $112 .7% | |
| Fedex | FDX | $250 1% | |
| Lennar | LEN | $78.89 .6% | |
| Overstock | OSTK | $74.48 n/a | |
| Tapestry | TPR | $18.10 | |
| 2020/09/16 | Alphabet | GOOGL | $1535 n/a |
| NVIDIA | NVDA | $519 n/a | |
| VF Corp | VFC | $74.79 2.5% | |
| 2020/09/14 | Enghouse | ENGH | C$68.93 .7% |
| Lennar Corp | LEN | $79.00 .6% | |
| Micron Tech | MU | $49.03 n/a | |
| Overstock | OSTK | $75.73 n/a | |
| Thermo Fisher Scientific | TMO | $434 .2% | |
| 2020/09/11 | Corning | GLW | $31.94 2.7% |
| Oracle | ORCL | $57.00 1.6% | |
| 2020/09/10 | Carlyle Group | CG | $25.28 4.1% |
| KKR & Co. | KKR | $34.68 1.5% | |
| Adobe | ADBE | $476 n/a | |
| Spotify Tech | SPOT | $247 n/a | |
| Zscaler | ZS | $132 n/a | |
| Docebo | DCBO | C$46.50 n/a | |
| 2020/09/09 | Fedex | FDX | $225 1,1% |
| Lululemon Athletica | LULU | $323 n/a | |
| Peleton | PTON | $91.17 n/a | |
| 2020/09/04 | Broadcom | AVGO | $362 3.5% |
| Lululemon | LULU | $361 n/a | |
| Dollarama | DOL | C$49.42 .3% | |
| 2020/0903 | Qualcomm | QCOM | $116 2.2% |
| Cloudera | CLDR | $11.63 n/a | |
| Cloudstrike Hldgs | CRWD | $129 n/a | |
| Fedex | FDX | $220 1.1% | |
| Guidewire Software | GWRE | $117 n/a | |
| Smartsheet | SMAR | $50.26 n/a | |
| 2020/09/02 | Alimentaion T. C. | ATDb | C$46 .6% |
| Lululemon Athletica | LULU | $398 n/a | |
| Peleton | PTON | $91.06 n/a | |
| 2020/09/01 | Premium Brands | PBH | C$97.34 2.3% |
| Brookfield Infra. Ptnrs | BIP | $43.99 4.4% | |
| 2020/08/31 | BRP Inc. | DOO | C$70.84 n/a |
| Docebo | DCBO | C$49.45 n/a | |
| AstraZeneca | AZN | $56.00 2.4% | |
| Acutus Medical | AVNT | $25.52 3.2% | |
| Rackspace Tech | RXT | $31.25 n/a | |
| 2020/08/28 | Veoneer Inc | VNE | $13.96 n/a |
| Dell Tech | DELL | $66.21 n/a | |
| Workday | WDAY | $243 n/a | |
| Dollar General | DG | $200 .7% | |
| 2018/08/27 | Builderrs FirstSource | BLDR | $30.24 n/a |
| Alibaba | BABA | $284 n/a | |
| Anaplan | PLAN | $61.89 n/a | |
| Eaton Vance | EV | $41.81 3.5% | |
| Splunk | SPLK | $215 n/a | |
| 2020/08/27 | Autodesk | ADSK | $248 n/a |
| Lowes | LOW | $170 1.4% | |
| Salesforce | CRM | $272 n/a | |
| Urban Outfitters | URBN | $25.25 n/a | |
| 2020/08/24 | Ballard Power Systems | BLDP | C$21.83 n/a |
| Blackstone Group | BX | $53.30 3.4% | |
| Cryoport Inc. | CYRX | $36.68 n/a | |
| Dollar General | DG | $198 .7% | |
| Estee Lauder | EL | $212 .9% | |
| 2020/08/21 | Cdn. Imperial Bank | CM | C$97.95 5.9% |
| Advanced Micro Devices | AMD | $83.81 n/a | |
| Estee Lauder | EL | $207 .9% | |
| L Brands | LB | $29.97 n/a | |
| Thermo Scientific | TMO | $428 .2% | |
| 2020/08/20 | Xilinx | XLNX | $101 1.5% |
| Lowe's Inc. | LOW | $158 1.3% | |
| Nvidea | NVDA | $485 .1% | |
| Synopsis | SNPS | $215 n/a | |
| Intl. Game Tech. | IGT | $10.49 7.6% | |
| 2020/08/19 | Agilent Tech | A | $97.96 .7% |
| Bank of Montreal | BMO | C$77.01 5.5% | |
| Pembina Pipeline | PPL | C$35.41 7.1% | |
| Royal Bank | RY | C$97.69 4.4% | |
| 2020/08/18 | Calyxt | CLXT | $7.00 n/a |
| 2020/08/17 | Livongo Health | LVGO | $129 n/a |
| NVIDEA | NVDA | $493 .1% | |
| United Parcel Service | UPS | $160 2.5% | |
| 2020/08/14 | Andlauer Health | AND | C$40.02 .5% |
| AutoCanada | ACQ | C$17.70 n/a | |
| Intertape-Polymer | ITP | C$15.99 5% | |
| SpinMaster | TOY | C$29.50 n/a | |
| Yamana Gold | YRI | C$7.80 1.1% | |
| Applied Materials | AMD | $81.30 n/a | |
| Bunge Ltd. | BG | $45.93 4.3% | |
| Farfetch | FTCH | $28.56 n/a | |
| Globant SA | GLOB | $174 n/a | |
| II-VI Inc. | IIVI | $46.57 n/a | |
| CureVac | CVAC | $55.90 n/a | |
| 2020/08/13 | Elbit Systems | ESLT | $139 1.2% |
| KE Holdings | BEKE | $37.44 n/a | |
| Cisco Systems | CSCO | $42.72 3.3% | |
| CVS Health | CVS | $64.70 3% | |
| PGT Innovations | PGTI | $19.14 n/a | |
| Stoneco | STNE | $49.01 n/a | |
| Aspen Tech | AZPN | $126 n/a | |
| 2020/08/12 | 10X Genomics | TXG | $97.51 n/a |
| Broadridge Fin. Sols. | BR | $139 1.6% | |
| Magna Intl. | MG | C$70.82 3% | |
| Nio Inc. | NIO | $13.36 n/a | |
| Open Lending | LPRO | $17.93 n/a | |
| Overstock.com | OSTK | $88.93 n/a | |
| 2020/08/11 | Alimentation | ATD.b | C$45.57 .6% |
| Hardwoods Dist. | HDI | C$20.66 1.6% | |
| Neo Perf. Materials | NEO | C$9.82 4% | |
| Avaya Holdings | AVYA | $16.02 n/a | |
| Brightsphere Inv. | BSIG | $13.58 .2% | |
| Farfetch | FTCH | $25.13 n/a | |
| Repay Holdings | RPAY | $24.80 n/a | |
| Tencent Music | TME | $15.5 n/a | |
| 2020/08/10 | Applied Optoelectronics | AAOI | $13.82 n/a |
| KB Homes | KB | $36.13 1% | |
| Parkland Corp | PKI | $39.59 3% | |
| 2020/08/07 | Magna Intl | MG | C$65.82 3.3% |
| Sailpoint Tech | SAIL | %$36.25 n/a | |
| Cargojet | CJT | C$191 .4% | |
| 2020/08/06 | Nice Systems | NICE | $224 n/a |
| NovoNordisk A/O | NVO | $63.69 1.3% | |
| Zynga | ZNGA | $9.95 n/a | |
| Etsy | ETSY | $130 n/a | |
| Fastly | FSLY | $89.64 n/a | |
| Nevro | NVRO | $144 n/a | |
| Square | SQ | $154 n/a | |
| Great-West Lifeco | GWO | C$25.74 6.8% | |
| Trisura | TSU | C$93.53 n/a | |
| 2020/08/05 | 3M Co. | MMM | $155 3.7% |
| Emerson Electric | EMR | $64.69 3% | |
| Thompson Reuters | TRI | C$94.78 2.2% | |
| Exchange Income | EIF | C$22.72 8.2% | |
| Information Services | ISV | C$17.35 4.6% | |
| Endeavor silver | EXK | C$4.34 n/a | |
| Sea Ltd | SE | $145 n/a | |
| 2020/08/04 | Take-Two Interactive | TTWO | $177 n/a |
| Alphabet | GOOGL | $1473 n/a | |
| Bruker Corp | BRKR | $44.69 .3% | |
| Clorox | CLX | $237 1.8% | |
| Dollar Tree | DLTR | $95.90 n/a | |
| Varonis Systems | VRNS | $116 n/a | |
| Sony | SNE | $83.37 .3% | |
| 2020/07/31 | Kirkland Gold | KL | C$68.13 .9% |
| Electronic Arts | EA | $138 n/a | |
| Takeda Pharma | TAK | $18.16 3.4% | |
| Xilinx | XLNX | $107 1.4% | |
| 2020/07/30 | Enbridge | ENB | C$43.38 7.4% |
| Norboard | OSB | C$43.62 1.9% | |
| Spin Master | TOY | C$25.64 n/a | |
| Carlyle Group | CG | $29.29 3.6% | |
| Celanese | CE | $97.59 2.5% | |
| Cognizant Tech | CTSH | $69.18 1.2% | |
| Eaton Corp | ETN | $94.46 3% | |
| Shopify | SHOP | C$1412 n/a | |
| ServiceNow | NOW | $431 n/a | |
| 2020/07/29 | Advanced Micro Devices | AMD | $76.09 n/a |
| Amgen | AMGN | $248 2.6% | |
| eBay | EBAY | $54.53 1.1% | |
| Altagas | ALA | C$16.70 5.6% | |
| Element Fleet Mgmt. | EFN | C$11.20 1.5% | |
| Gibson Energy | GEI | C$22.60 6.1% | |
| 2020/07/28 | AirBoss of America | BOS | C$25.36 1.1% |
| Canfor | CFP | C$16.20 na | |
| First National Fin. | FN | C$33.74 5.5% | |
| Teranga Gold | TGZ | C$15.60 n/a | |
| West Fraser Timber | WFT | C$63.50 | |
| D.R. Horton | DHI | $64,58 1% | |
| AstraZeneca Plc | AZN | $56.32 2.3% | |
| Air Products & Chemicals | APD | $289 1.8% | |
| 2020/07/27 | Honeywell | HON | $150 2.3% |
| Proctor & Gamble | PG | $126 2.5% | |
| Alaris Royalty | AD | C$12.23 9.4% | |
| Altagas | ALA | C$16.64 5.7% | |
| Canfor | CFP | C$16.40 n/a | |
| 2020/07/24 | Pulte Group | PHM | $42.62 1.1% |
| Loblaw Co. | L | C$69.13 1.8% | |
| Mullen Group | MTL | C$9.00 4% | |
| Honeywell | HON | $149 2.4% | |
| 2020/07/23 | Unilever | UN | $58.18 2.6% |
| Toromont Inds | TIH | C$72.69 1.7% | |
| STMicroelectronics | STM | $29.97 .6% | |
| Western Digital | WDC | $46.16 n/a | |
| 2020/07/22 | Texas Instruments | TXN | $132 2.7% |
| Canadian National R.R. | CNR | C$129 1.7% | |
| Comerica | CMA | $36.66 7.4% | |
| Waste Connection | WCN | $101 .7% | |
| Boralex | BLX | C$34.16 1.9% | |
| Kinross Gold | K | C$11.34 n/a | |
| Northland Power | NPI | C$36.16 3.3% | |
| 2020/07/21 | Spin Master | TOY | C$24.87 n/a |
| Logitech | LOGI | $70.41 1% | |
| 2020/07/20 | Yamana Gold | YRI | C$7.86 1% |
| Loblaws | L | C$70.17 1.8% | |
| Philips NV | PHG | $52.10 n/a | |
| 2020/07/16 | Taiwan Semi | TSM | $66.59 1.9% |
| Alibaba | BABA | $242 n/a | |
| 2020/07/15 | Calian Group | CGY | C$59.53 1.8% |
| Infosys | INFY | $11.91 1.7% | |
| Alphabet | GOOGL | $1516 n/a | |
| JP Morgan | JPM | $99.73 3.6% | |
| 2020/07/13 | Aritzia | ATZ | C$20.03 n/a |
| 2020/07/09 | Blackstone Group | BX | $54.47 3.6% |
| Citigroup | C | $50.88 4% | |
| Endeavor Mining | EDV | C$35.18 n/a | |
| Teranga Gold | TGZ | C$13.60 n/a | |
| 2020/07/08 | Acadia Pharma | ACAD | $57.00 n/a |
| Activision Blizzard | ATVI | $78.50 .5% | |
| Noble Energy | NBL | $8.94 .8% | |
| 2020/07/07 | Crlyle Group | CG | $28.13 4.4% |
| KKR & Co. | KKR | $31.58 1.7% | |
| Okta Inc. | OKTA | $207 n/a | |
| Vroom Inc. | VRM | $55.84 n/a | |
| Andlauer Healthcare | AND | C$38.85 .6% | |
| 2020/07/02 | Alimentation T-C | ATDb | C$43.04 .6% |
| 2020/07/01 | Conagra Brands | CAG | $35.67 2.3% |
| Fedex Corp | FDX | $156 1.6% | |
| Carlyle Group | CG | $27.89 4.4% | |
| 2020/06/30 | Alimentaion C-T | ATDb | C$42.57 .6% |
| Micron Tech | MU | $51.52 n/a | |
| LuluLemon | LULU | $312 n/a | |
| XP Inc. | XP | $42.01 n/a | |
| ETSY Inc | ETSY | $106 n/a | |
| Constellation Brands | STZ | $174 1.7% | |
| 2020/06/29 | Endeavor Mining | EDV | C$32.16 n/a |
| Zoominfo Tech | ZI | $50.72 n/a | |
| Singapore ETF | EWY | $57.20 2.2% | |
| 2020/06/26 | Accenture | ACN | $212 1.5% |
| D.R. Horton | DHI | $53.03 1.3% | |
| Parax Res. | PXT | C$15.82 n/a | |
| 2020/06/25 | RingCentral | RNG | $279 n/a |
| 2020/06/24 | Cdn. Natural Res. | CNQ | C$23.42 7.2% |
| Horizon Therapeutics | HZNP | $55.00 n/a | |
| IHS Markit | INFO | $71.74 .9% | |
| Palo Alto Netorks | PANW | $223 n/a | |
| Bank of America | BAC | $23.81 3% | |
| 2020/06/23 | Alibaba | BABA | $228 n/a |
| Etsy | ETSY | $101 n/a | |
| Karypharm Therapeutics | KPTI | $19.70 n/a | |
| Aegon NV | AEG | $3.09 4.5% | |
| 2020/06/22 | Westshore Terminals | WTE | C$17.77 3.6% |
| Chegg Inc. | CHGG | $69.83 n/a | |
| Nike | NKE | $99.51 .9% | |
| Singapore ETF | EWS | $18.80 7.1% | |
| 2020/06/19 | Empire Co. | EMPa | C$33.73 1.5% |
| First Quantum Minerals | FM | C$9.29 .1% | |
| Accenture Plc | ACN | $201 1.5% | |
| Vivent Smart Home | VVNT | $17.36 n/a | |
| Ziopharm Oncology | ZIOP | $3.27 n/a | |
| 2020/06/18 | JP Morgan | JPM | $98.94 3.7% |
| 2020/06/17 | Enbridge | ENB | C$43.40 7.4% |
| Royalty Pharma Plc. | RPRX | $44.50 n/a | |
| 2020/06/16 | VF Corp | VFC | $63.12 3% |
| Intel | INTC | $60.10 2.7% | |
| Shopify | SHOP | C$1093 n/a | |
| Twillio | TWLO | $203 n/a | |
| Docebo | DCBO | C$27.50 n/a | |
| 2020/06/12 | Mullen Group | MTL | C$6.49 n/a |
| WP Carey | WPC | $68.28 6% | |
| 2020/06/11 | Occidental Pet. | OXY | $20.76 .1% |
| Synaptics | SYNA | $67.11 n/a | |
| American Express | AXP | $106 1.6% | |
| 2020/06/09 | Canadian National R.R. | CNR | C$123 1.8% |
| Coupa Software | COUP | $224 n/a | |
| Toll Bros. | TOL | $34.82 1.2% | |
| 2020/06/08 | Cisco Systems | CSCO | $48.13 2.9% |
| Intercontinental Exch. | ICE | $97.48 1.2% | |
| PROS Holdings | PRO | $44.80 n/a | |
| Nordson Corp | NDSN | $200 .7% | |
| Centerra Gold | CG | C$12.50 1.2% | |
| 2020/06/05 | Broadcom | AVGO | $317 4.1% |
| eBay | EBAY | $48.82 1.3% | |
| Navistar | NAV | $28.59 n/a | |
| Zoominfo Tech. | ZI | $38.89 n/a | |
| Ciena | CIEN | $54.29 n/a | |
| RH | RH | $246 n/a | |
| Docusign | DOCU | $139 n/a | |
| Netease | NTES | $425 1.7% | |
| 2020/06/04 | Elastic NV | ESTC | $85.85 n/a |
| Evergy | EVRG | $62.41 3.2% | |
| Kinder Morgan | KMI | $16.23 6.4% | |
| Canada Goose | GOOS | C$33.30 n/a | |
| 2020/06/03 | Kontoor Brands | KTB | $19.00 n/a |
| CrowdStrike | CRWD | $98.10 n/a | |
| 2020/06/02 | Altagas | ALA | C$14.79 6.4% |
| Gibson Energy | GEI | C$21.65 6.2% | |
| Pembina Pipeline | PPL | C$35.73 7% | |
| Cognizant Tech | CTSH | $53.30 1.6% | |
| 2020/06/01 | Artizia | ATZ | C$19.20 n/a |
| Estee Lauder | EL | $200 n/a | |
| T-Mobile US | TMUS | $99.70 n/a | |
| 2020/05/29 | Dell | DELL | $49.64 n/a |
| Costco | COST | $308 .9% | |
| Colfax | CFX | $28.06 n/a | |
| 2020/05/28 | Lightspeed POS | LSPD | C$31.84 n/a |
| NetApp Inc. | NTAP | $44.15 4.3% | |
| Qualcomm | QCOM | $78.11 3.3% | |
| Box | BOX | $19.49 n/a | |
| 2020/05/26 | JP Morgan | JPM | $95.82 3.7% |
| 2020/05/22 | Splunk | SPLK | $184 n/a |
| Agilent Tech. | A | $84.98 .8% | |
| Nvidea | NVDA | $364 .1% | |
| Microsoft | MSFT | $183 1.1% | |
| 2020/05/20 | Dr. Reddy's Labs | RDY | $50.5 .5% |
| 2020/05/19 | Johnson Controls | JCI | $29 3.5% |
| Nvidea | NVDA | $351 .1% | |
| 2020/05/18 | LuluLemon | LULU | $255 n/a |
| Microsoft | MSFT | $184 1.1% | |
| 2020/05/15 | CCL Industries | CCLb | C$40.68 1.7% |
| JD.com | JD | $50.85 n/a | |
| Golbant SA | GLOB | $122 n/a | |
| Applied Materials | AMAT | $52.04 1.6% | |
| 2020/05/14 | Cisco Systems | CSCO | $43.85 3.2% |
| Nice Ltd. | NICE | $170 n/a | |
| CVS Health | CVS | $62.31 3.2% | |
| GFL Environmental | GFL | C$24.92 .1% | |
| 2020/05/13 | PNC Financial | PNC | $96.39 4.7% |
| TMX Group | X | C$127 2% | |
| 2020/05/12 | AutoNation | AN | $36.77 n/a |
| Cardinal Health | CAH | $50.10 3.8% | |
| Datadog | DDOG | $68.86 n/a | |
| 2020/05/11 | Pembina Pipeline | PPL | C$33.33 7.5% |
| 2020/05/08 | Paypal | PYPL | $144 n/a |
| Virtu Financial | VIRT | $23.73 4% | |
| Photon Control | PHO | C$1.74 n/a | |
| 2020/05/07 | Activision Blizzard | ATVI | $73.10 .5% |
| Sun Life Fin/ | SLF | C$47.79 4.6% | |
| 2020/05/06 | Shopify | SHOP | C$1034 n/a |
| Finning Intl. | FTT | C$17.77 4.6% | |
| Winpak | WPK | C$44.49 .2% | |
| 2020/05/05 | Kingsoft Cloud holdings | KC | New Issue |
| Air Canada | AC | C$17.01 n/a | |
| LightSpeed POS | LSPD | C$26.40 n/a | |
| Westshore Terminals | WTE | C$15.99 4% | |
| 2020/05/04 | AbbVie | ABBV | $81.86 5.7% |
| Estee Lauder | EL | $174 n/a | |
| 2020/05/01 | Altagas | ALTA | C$16.19 5.9% |
| Alamos Gold | AGI | C$11.81 .7% | |
| Amazon | AMZN | $2286 n/a | |
| Moderna | MRNA | $47.93 n/a | |
| 2020/04/30 | Microsoft | MSFT | $179 1.1% |
| FB | $204 n/a | ||
| ServiceNow | Now | $351 n/a | |
| 2020/04/27 | Altagas | ALA | C$14.99 5.4% |
| Fortis | FTS | C$53.47 3.4% | |
| Gibson Energy | GEI | C$19.28 6.4% | |
| 2020/04/24 | Mullen Group | MTL | C$4.94 n/a |
| 2020/04/22 | Netflix | NFLX | $421 n/a |
| Canadian Pacific RR | CP | C$320 1% | |
| 2020/04/21 | Inspire Medical | INSP | $69.68 n/a |
| LiveRamp Holdings | RAMP | $31.85 n/a | |
| 2020/04/20 | Lightspeed POS | LSPD | C$21.06 n/a |
| Tervita Corp | TEV | C$32.12 n/a | |
| Abbvie | ABBV | $83.99 5.6% | |
| Proctor & Gamble | PG | $120 2.6% | |
| 2020/04/19 | Taiwan Semi | TSM | $53.69 3.1% |
| Akamai | AKAM | $105 n/a | |
| 2020/04/17 | Abbott Labs | ABT | $96.01 1.5% |
| 2020/04/16 | Xilinx | XLNX | $89.61 1.6% |
| Proctor & Gamble | PG | $121 2.6% | |
| 2020/04/15 | Amazon | AMZN | $2307 n/a |
| Baker Hughes | BKR | $12.91 5.6% | |
| Eli Lilly | LLY | $154 1.9% | |
| 2020/04/13 | Alibaba Group | BABA | $199 n/a |
| Palo Alto Networks | PANW | $182 n/a | |
| Okta | OKTA | $134 n/a | |
| 2020/04/07 | Taiwan Semi | TSM | $49.72 2.5% |
| Amazon | AMZN | $2011 n/a | |
| 2020/04/06 | Altra Industrial Motion | AIMC | $17.88 3.8% |
| 2020/04/01 | TC Energy | TRP | C$62.55 5.1% |
| 2020/03/27 | LuluLemon | LULU | $188 n/a |
| 2020/03/24 | Enbridge | ENB | C$40.58 7.9% |
| Ultrapro QQQ | TQQQ | $42.55 ng | |
| UltraPro Dow | UDOW | $38.42 1.6% | |
| Square | SQ | $52.39 n/a | |
| 2020/03/20 | Canadian National R.R. | CNR | C$99.33 2.2% |
| Alimentation T.C. | ATD.B | C$33.95 .8% | |
| 2020/03/13 | Docusign | DOCU | $77.32 n/a |
